CREDITS
Photo credits
Some photos that help BrewSense recognize cans are by Open Food Facts contributors, used under the Creative Commons Attribution-ShareAlike 3.0 license.
PROFILE IMAGES MADE FROM OPEN FOOD FACTS PHOTOS
The profile image for each beer below was made from the linked Open Food Facts photo. We redrew the can on a plain background, so the image is changed from the original. BrewSense shares these profile images under the same CC BY-SA 3.0 license. That covers the image only: each beer's name, label art and trademarks belong to its brewery.
| Beer | Original photo |
|---|---|
| Bud Light | Open Food Facts 01810622 |
| Budweiser | Open Food Facts 0018200250002 |
| Michelob Ultra | Open Food Facts 01833429 |
| Busch | Open Food Facts 4260473893530 |
| Busch Light | Open Food Facts 01818828 |
| Coors Banquet | Open Food Facts 0071990100025 |
| Miller Lite | Open Food Facts 06065418 |
| Miller High Life | Open Food Facts 03400412 |
| Corona Extra | Open Food Facts 0080660956855 |
| Dos Equis Lager Especial | Open Food Facts 75003821 |
| Tecate Original | Open Food Facts 08982698 |
| Pabst Blue Ribbon | Open Food Facts 02207412 |
| Voodoo Ranger IPA | Open Food Facts 0754527003616 |
| Voodoo Ranger Juice Force | Open Food Facts 0754527011734 |
| Blue Moon Belgian White | Open Food Facts 08785737 |
| Space Dust IPA | Open Food Facts 0817904006805 |
| Big Wave Golden Ale | Open Food Facts 0796030414961 |
| Mango Cart | Open Food Facts 0856895003806 |
| Stella Artois | Open Food Facts 0786150000069 |
| Montucky Cold Snacks | Open Food Facts 0818490010573 |
| Summer Shandy | Open Food Facts 0034100516451, Open Food Facts 03478112 |
BrewSense is an independent app, not affiliated with or endorsed by Open Food Facts or any brewery.